
When you purchase through links on our site, we may earn an affiliate commission. Here’s how it works. |
The Canon EOS R6 V will be officially announced at 9AM EDT (New York) on May 13, 2026. Most of the specifications for the camera have been reported already, but there are still a few unknowns and the full specifications below should answer most of the questions people still have about the R6 V.
We will provide official images of the camera later today. We’re still waiting for the full specifications on the lens.
Pricing has yet to be 100% confirmed as we’ve mentioned before, but expect it to be $2500/€2500 for the body only, give or take a few dollars.
Image Sensor
| Type | 35.9 × 23.9mm CMOS |
| Effective Pixels | Approx. 32.5 megapixels |
| Total Pixels | Approx. 34.2 megapixels |
| Aspect Ratio | 3:2 |
| Low-Pass Filter | Built-in / Fixed |
| Sensor Cleaning | EOS integrated cleaning system |
| Colour Filter | RGB Primary Colour |
| Image Stabilisation | Sensor-shift IS · Up to 7.5-stop advantage (centre), 7.0-stop peripheral, depending on lens |
Image Processor
Lens
| Lens Mount | RF / RF-S · EF and EF-S lenses via Mount Adapter EF-EOS R · EF-M lenses not compatible |
| Focal Length Factor | 1.0× with RF and EF lenses · 1.6× with EF-S and RF-S lenses |
| Image Stabilisation | Coordinated control OIS × IBIS / Digital |
Focusing
| AF System | Dual Pixel CMOS AF II |
| AF Coverage | 100% horizontal and 100% vertical (Whole Area AF or Subject Detection) |
| AF Working Range | EV -6.5 – 21 |
| AF Modes | One Shot · Servo AF · AI Focus AF |
| AF Areas (Auto) | 1053 available AF areas (automatic selection) |
| AF Areas (Manual) | 6097 stills / 4641 movie AF positions · Spot, 1-point, Expansion (4pt / surrounding), Flexible Zone 1–3, Whole Area |
| Subject Detection | People (eyes, face, head, body) · Animals (dogs, cats, birds, horses) · Vehicles (racing cars, motorbikes, aircraft, trains) · Register People Priority — up to 10 registered people |
| AF Lock | Locked on half-press or AF ON in One Shot AF · AF Stop via customisable button in Servo |
| AF Assist Beam | Built-in LED or dedicated Speedlite |
| Manual Focus | Selected on lens |
| Focus Bracketing | Yes · In-camera depth compositing (JPEG, HEIF, RAW, C-RAW) |
| AF Microadjustment | Not supported |
Exposure Control
| Metering Modes | 384-zone real-time metering · Evaluative · Partial (6.2%) · Spot centre (2.9%) · Centre-weighted average |
| Metering Range | EV -3 – 20 (23°C, ISO 100, evaluative) |
| AE Lock | Auto on focus achieve · Manual via AE Lock button (P, Av, Fv, Tv, M) |
| Exposure Compensation | ±3 EV in 1/3 or 1/2 stop increments |
| AEB | ±3 EV in 1/3 or 1/2 stop increments |
| ISO Sensitivity | Auto 100–64000 · Expanded L:50 / H:102400 |
Shutter
| Type | Electronic shutter function on sensor |
| Electronic Shutter | Rolling Shutter · 30–1/16000s (1/2 or 1/3 stop) |
| Mechanical / E1st Curtain | 30–1/8000s (1/2 or 1/3 stop) · Bulb |
| Shutter Release | Soft touch electromagnetic release |
White Balance
| WB Modes | AWB (Ambience / White priority) · Daylight · Shade · Cloudy · Tungsten · White Fluorescent · Flash · Custom · Colour Temperature |
| WB Settings | Custom WB · WB shift · WB bracketing · Shockless WB · AWB response · AWB lock |
| WB Shift | Blue/Amber ±9 · Magenta/Green ±9 |
| WB Bracketing | ±3 levels · 3, 2, 5 or 7 images · Blue/Amber or Magenta/Green bias |
Viewfinder
LCD Monitor
| Type | 7.5cm (3″) TFT Colour LCD · Approx. 1.62 million dots |
| Coverage | Approx. 100% |
| Viewing Angle | Approx. 170° vertically and horizontally |
| Coating | Anti-smudge coating |
| Brightness | Auto · Manual (7 levels) · Colour tone: 4 settings |
| Touch Screen | Capacitive · Menu, Quick Control, playback, AF point selection (stills & movie), touch shutter |
Shooting
| Shooting Modes | Stills: Scene Intelligent Auto, Scene Modes, Fv, P, Tv, Av, M, Custom ×3 · Movie: Auto, Scene Modes, Tv, Av, M, S&F, Custom ×3 |
| Picture Styles | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined ×3 |
| Colour Space | sRGB · BT.709 · BT.2020 · Cinema Gamut |
| Drive Modes | Single · Continuous High+ · Continuous High · Continuous Low · Self-timer (2s / 10s) |
| Continuous Shooting | Max. approx. 40fps · 330 JPEG / 150 RAW (CFexpress) / 140 RAW (SD) · Pre-Continuous: up to 20 shots before full shutter press |
| Intervalometer | Built-in · 1 sec–99hr 59min 59sec · 01–9999 or unlimited shots |
File Type — Stills
| RAW | 14-bit RAW and C-RAW (Canon RAW 3rd edition) · Exif 3.00 |
| JPEG | 8-bit · 10 compression options |
| HEIF | 10-bit · 10 compression options |
| Simultaneous | RAW + JPEG or RAW + HEIF (any combination) |
| Image Sizes | RAW 3:2: 6960×4640 · 1.6× crop: 4320×2880 · JPEG/HEIF: L/M/S1/S2 in 3:2, 4:3, 16:9, 1:1 |
EOS Movie
| RAW Video | 7K (17:9) RAW Standard/Light · Open Gate (3:2) RAW Standard/Light · CFexpress card required |
| MP4 Resolutions | Open Gate (3:2) 6912×4608 · 4K DCI 4096×2160 · 4K UHD 3840×2160 · 2K DCI 2048×1080 · Full HD 1920×1080 |
| Frame Rates | 4K up to 119.9fps · 2K / Full HD up to 179.8fps · Slow & Fast Motion 1–180fps |
| Colour Sampling | XF-HEVC S YCC422 10-bit · XF-HEVC S YCC420 10-bit · XF-AVC S YCC422 10-bit · XF-AVC S YCC420 8-bit |
| Canon Log | Canon Log 2 · Canon Log 3 · PQ · HLG · Canon 709 · BT.709 Standard · 20 Custom Picture presets |
| HDMI Output | 7K RAW (Standard) ProRes via HDMI · 4K DCI/UHD · Full HD · Uncompressed YCbCr 4:2:2 10-bit |
| Max Duration | 6 hours (<100fps) · 2 hours (100fps+) |
| Dual Card Recording | Record to both cards · Relay · Proxy · Sub movie |
| Microphone | Built-in stereo (48kHz, 24/16-bit ×2ch) · 3.5mm external · Digital external via Multi-Function shoe · 4CH audio support |
| AF (Movie) | Dual Pixel CMOS AF II · Eye/Face Detection · Movie Servo AF · Manual Focus |
| Movie ISO | Auto 100–25600 · H up to 102400 |
| Frame Grab | 8.8MP JPEG from 4K DCI · 8.3MP JPEG from 4K UHD |
Storage
| Card Slot 1 | CFexpress Type B (CFexpress 2.0, VPG400) · Max 8TB |
| Card Slot 2 | SD / SDHC / SDXC · UHS-II |
Interface
| USB | SuperSpeed Plus USB 3.2 Gen 2 · USB Type-C® |
| HDMI | Full size (Type A) |
| Audio | 3.5mm stereo microphone input · 3.5mm stereo headphone output |
| Remote | E3-type terminal |
| Shoe | Multi-Function shoe |
| Wi-Fi | IEEE 802.11ac · 5GHz / 2.4GHz |
| Bluetooth | Bluetooth 5.1 |
| Network Functions | FTP · FTPS · EOS Utility · image.canon · Camera Connect · Streaming · Content Transfer Professional · Camera Control API · UVC/UAC video calls (4K 60p / 4K 30p / FHD 60p / FHD 30p) |
Power Source
| Battery | LP-E6P (supplied) · LP-E6NH / LP-E6N compatible with limitations |
| Battery Life | Approx. 640 shots (LCD, 23°C, CIPA) |
| Battery Indicator | 6 levels |
| Chargers | LC-E6E (supplied) · CBC-E6 · PD-E2 USB adapter · PD-E1 USB adapter |
Physical Specifications
| Body Materials | Magnesium alloy body and chassis · Polycarbonate with glass fibre components |
| Weather Sealing | Yes · Dust and water resistant construction |
| Operating Environment | 0–40°C · 85% or less humidity |
| Dimensions (W×H×D) | Approx. 141.8 × 83.3 × 79.7mm |
| Weight | Approx. 598g (body only) · 688g with CFexpress card and battery |
Accessories
| Lenses | RF and RF-S lenses · EF & EF-S via lens adapters (excludes RF-S 3.9mm F3.5 and RF-S 7.8mm F4 Dual Fisheye) |
| Lens Adapters | EF-EOS R Adapter · EF-EOS R Control Ring Adapter · EF-EOS R Drop-in Filter Adapter |
| Battery Grip | Not supported |
| Remote Controls | RS-80E3 · RS-60E3 · BR-E1 Bluetooth remote |
| Other | GP-E2 GPS receiver (via AD-E1) · DM-E1D / DM-E1 / DM-E100 microphones · AD-P1 smartphone adapter · HG-100TBR tripod grip · IFC-100U / IFC-400U cables |
Software & OS Support
| Windows | Windows 11 |
| macOS | macOS 15 · macOS 14 · macOS 13 |
| Image Processing | Digital Photo Professional 4.21.10+ · DPP Express mobile app 1.12.10+ |
| Other Software | EOS Utility 3.20.10+ · Picture Style Editor 1.32.10+ · Canon Camera Connect 3.5.11+ (iOS/Android) · Content Transfer Professional (iOS/Android) |
Dual Pixel CMOS AF II
7K RAW Video
40fps
Pre-Continuous Shooting
7.5-Stop IBIS
DIGIC X
Canon Log 2 / 3
4CH Audio
No EVF
RF Mount
Weather Sealed
Wi-Fi 802.11ac
Bluetooth 5.1
USB 3.2 Gen 2
32.5MP
598g
Go to discussion…
creditSource link
