Apple has hiked trade-in values for the iPhone 12 and newer through June 18th. | Image credit-PhoneArena
| iPhone model | Maximum trade-in value | Previous maximum trade-in value | Increase in value |
|---|---|---|---|
| iPhone 15 Pro Max | $650 | $630 | $20 |
| iPhone 15 Pro | $520 | $500 | $20 |
| iPhone 15 Plus | $450 | $440 | $10 |
| iPhone 15 | $410 | $400 | $10 |
| iPhone 14 Pro Max | $460 | $450 | $10 |
| iPhone 14 Pro | $400 | $380 | $20 |
| iPhone 14 Plus | $310 | $300 | $10 |
| iPhone 14 | $300 | $290 | $10 |
| iPhone SE 3 | $120 | $100 | $20 |
| iPhone 13 Pro Max | $380 | $370 | $10 |
| iPhone 13 Pro | $310 | $300 | $10 |
| iPhone 13 mini | $210 | $200 | $10 |
| iPhone 13 | $270 | $250 | $20 |
| iPhone 12 Pro Max | $300 | $280 | $20 |
| iPhone 12 Pro | $250 | $220 | $30 |
| iPhone 12 mini | $130 | $120 | $10 |
| iPhone 12 | $200 | $170 | $30 |
Once you get your estimate on a trade-in value from the Apple Store website, choose a new Apple device, add the trade-in, and check out. Apple will send you an email confirmation explaining how to back up your data and how to prepare the device to be shipped. You can choose to drop off the trade-in device at an Apple Store or have it mailed in.
Remember, the new trade-in values for the iPhone 12 and newer expire after June 18th.
creditSource link
When you purchase through links on our site, we may earn an affiliate commission. Here's how…
If there's one thing we've learned from Refinery29 readers' shopping habits, it's that you love…
If you’re starting a GLP-1 medication or have recently begun treatment, you’re probably wondering what…
Getting a pair of high-quality earbuds can be a daunting thing. With so many brands…
Microsoft’s Surface laptop for consumers is back, faster and with longer battery life and a…
The Huawei Mate XT 2 Ultimate Design has been unveiled in China with a redesign…